Pingroll: which MCP servers actually answer?
Every public remote server in the official MCP Registry, probed with a real MCP handshake (initialize → tools/list, no tool is ever called). Probed 2026-10-23 21:00:51 UTC .
19,566 of 31,897 remote MCP servers answered the last probe and are open to anyone (median handshake 1,246 ms); 8,649 more are up but need your key. Search below, or tap an example:
Fastest open servers right now (live from the last probe)
- io.github.sadri-dridi/early-data51 ms handshake · 31 tools
- io.github.industrial-platform-ai/research-brief70 ms handshake · 5 tools
- com.a2awire/data-space-weather-kp-index-solar-flare77 ms handshake · 16 tools
- com.textforagents/elicitation-bridge-unsupported-clients81 ms handshake · 3 tools
- com.hasdata/glassdoor85 ms handshake · 2 tools
Find a server
| Server | Status | Handshake | Tools | Protocol | Host | What it does |
|---|
Loading board.json…
How it works
- Probe. Once a day every remote server in the official MCP Registry gets a real handshake; no tool is ever called.
- Publish. The result lands in
board.json(this page) and the free dataset with the full history. - Use it. Search above, copy a one-line snippet below, or call
board.jsonfrom your agent to pick a server that is up before you connect.
The data you get (a real record from board.json, for the top result)
Loading…
Use it in one line
Free, no key. Want the full history, errors and per-day trends? Use the free dataset linked below. Want tools your agent can call, not just a list? See the CyberMax tools on Apify.
Fastest open servers with tools (one per host)
| Server | Handshake | Tools |
|---|---|---|
| io.github.sadri-dridi/early-data | 51 ms | 31 |
| io.github.industrial-platform-ai/research-brief | 70 ms | 5 |
| com.a2awire/data-space-weather-kp-index-solar-flare | 77 ms | 16 |
| com.textforagents/elicitation-bridge-unsupported-clients | 81 ms | 3 |
| com.hasdata/glassdoor | 85 ms | 2 |
| io.github.pipeworx-io/jsonschema | 94 ms | 43 |
| com.olyport/fred | 114 ms | 5 |
| io.github.Ukraine-Territorial-MCP/ua18040190010057814 | 187 ms | 7 |
| com.jojapi/eyecon | 267 ms | 2 |
| io.github.mcp-dir/jucesp_licenciamento-mcp | 315 ms | 7 |
| com.roxyapi/astrology | 338 ms | 39 |
| com.pga/pga-golf | 413 ms | 4 |
| io.github.LKennedyShare/supplier-payment-verifier | 423 ms | 8 |
| io.github.jdhart81/agent-compute-ledger | 437 ms | 12 |
| dev.tanod/pdf-to-word | 440 ms | 1 |
| dev.workers.mike-tusa.contrastkit/contrastkit | 461 ms | 4 |
| com.alderinvoices/invoice-generator | 483 ms | 4 |
| app.vercel.stripecheckup/stripecheckup | 497 ms | 1 |
| io.github.zhaoyaqi18/compressio | 504 ms | 4 |
| com.googleapis.bigtableadmin/mcp | 514 ms | 14 |
| dev.x402shield/x402shield | 516 ms | 5 |
| io.github.0xDanielLopez/tweetfeed | 519 ms | 14 |
| io.github.theluckystrike/convert-pdf-to-word-docx | 535 ms | 15 |
| com.lifelongedge/edge-lab | 541 ms | 1 |
| com.simplecohortllc.bible/shepherd-bible-api | 542 ms | 5 |
Most tools, open servers (one per host)
| Server | Tools | Handshake |
|---|---|---|
| uk.minia2a/minia2a-mcp-remote | 1754 | 1,646 ms |
| io.github.whiteknightonhorse/apibase | 1415 | 994 ms |
| io.github.davidmosiah/delx-mcp-a2a | 1068 | 1,546 ms |
| com.it.scorptech/x402 | 1012 | 1,205 ms |
| info.astroway/astrology | 795 | 1,945 ms |
| com.adbutler/mcp-server | 628 | 971 ms |
| io.tinyfn/tinyfn | 572 | 876 ms |
| ai.oobeprotocol.sap.mcp/sap-mcp | 453 | 1,636 ms |
| cloud.theprotocol/registry | 446 | 1,575 ms |
| io.github.tresor4k/macalc-mcp | 446 | 899 ms |
| io.github.conquext/neuron | 425 | 1,601 ms |
| io.github.yzlee/opcmenu | 414 | 2,284 ms |
| io.github.duvoai/duvo | 399 | 1,406 ms |
| io.github.blackboxfoundry/livedatalink | 381 | 1,275 ms |
| ai.neuralverge/neuralverge | 342 | 1,932 ms |
| asia.simpler/simpler-asia | 318 | 2,057 ms |
| com.alpinedataworks/adw-intelligence-server | 317 | 1,678 ms |
| ai.intuitek.the-stall/the-stall | 302 | 1,798 ms |
| ai.zerowidth/zerowidth | 299 | 1,231 ms |
| io.github.moralito311-andr/andreax | 296 | 1,008 ms |
| ai.rokha/rokha | 291 | 1,444 ms |
| dev.tanod/tanod | 284 | 1,627 ms |
| ai.last-price/pricing | 280 | 875 ms |
| com.meta-council/decision-intelligence | 280 | 961 ms |
| io.github.getgapup/gapup-mcp | 279 | 1,911 ms |
Protocol versions (open servers)
| 2025-06-18 | 15,776 |
| 2025-03-26 | 2,854 |
| 2024-11-05 | 590 |
| 2025-11-25 | 158 |
| 2026-07-28 | 123 |
| ? | 63 |
Biggest hosts (all probed)
| agent-observatory-sensor.nolimit-observatory.workers.dev | 2,365 |
| gateway.pipeworx.io | 1,894 |
| api.mcp.ai | 1,116 |
| mcp.apify.com | 569 |
| api.m2mcent.com | 276 |
| server.smithery.ai | 216 |
| a2awire.com | 119 |
| textforagents.com | 113 |
| mcp.zovo.one | 79 |
| tooloracle.io | 57 |
Tools that work, ready for your agent
CyberMax builds data tools for AI agents that pass this check every day: SEC insider trades, domain tech stack and email security, company hiring signals, website screenshots, Google Trends and more, callable over MCP through Apify's hosted MCP server, pay per result, no subscription.