Pingroll: which MCP servers actually answer?
Every public remote server in the official MCP Registry, probed with a real MCP handshake (initialize → tools/list, no tool is ever called). Probed 2026-09-24 11:38:12 UTC.
Remote servers probed21,501
Up, open to anyone13,50963%
Up, needs your key4,83422%
Down or broken2,94414% · 214 need config
Median handshake1,200 msp90 1,892 ms
Median tools per open server11
Find a server
| Server | Status | Handshake | Tools | Protocol | Host | What it does |
|---|
Loading board.json…
Fastest open servers with tools (one per host)
Most tools, open servers (one per host)
| Server | Tools | Handshake |
|---|---|---|
| io.github.whiteknightonhorse/apibase | 1380 | 1,283 ms |
| io.github.davidmosiah/delx-mcp-a2a | 1068 | 1,535 ms |
| com.adbutler/mcp-server | 627 | 1,744 ms |
| io.tinyfn/tinyfn | 572 | 1,840 ms |
| com.thetempleofdoom.osint-mcp/osint-terminal | 457 | 1,238 ms |
| ai.oobeprotocol.sap.mcp/sap-mcp | 448 | 1,335 ms |
| io.github.tresor4k/macalc-mcp | 446 | 1,589 ms |
| cloud.theprotocol/registry | 438 | 1,583 ms |
| io.github.conquext/neuron | 383 | 1,310 ms |
| io.github.duvoai/duvo | 381 | 598 ms |
| io.github.blackboxfoundry/livedatalink | 377 | 963 ms |
| com.thetempleofdoom.hyperion/hyperion | 355 | 1,238 ms |
| com.getfreedomos/freedom-mcp | 336 | 1,277 ms |
| com.alpinedataworks/adw-intelligence-server | 318 | 1,334 ms |
| ai.intuitek.the-stall/the-stall | 302 | 1,119 ms |
| io.github.getgapup/gapup-mcp | 279 | 1,187 ms |
| io.github.Vee3io/vee3 | 269 | 1,065 ms |
| io.github.yzlee/opcmenu | 251 | 2,527 ms |
| io.github.JSONbored/metagraphed | 243 | 2,459 ms |
| io.favcrm/favcrm | 230 | 2,059 ms |
| io.github.Synter-Media-AI/synter-ads | 228 | 669 ms |
| cc.thecolony/mcp-server | 225 | 1,638 ms |
| io.github.statico-alt/spacemolt | 220 | 1,157 ms |
| xyz.558686.gpt55/token-gateway | 218 | 1,385 ms |
| com.stratalize/crypto | 201 | 1,005 ms |
Protocol versions (open servers)
| 2025-06-18 | 9,895 |
| 2025-03-26 | 2,752 |
| 2024-11-05 | 530 |
| 2025-11-25 | 138 |
| 2026-07-28 | 123 |
| ? | 69 |
Biggest hosts (all probed)
| agent-observatory-sensor.nolimit-observatory.workers.dev | 2,365 |
| gateway.pipeworx.io | 1,590 |
| api.mcp.ai | 1,115 |
| api.m2mcent.com | 276 |
| mcp.apify.com | 219 |
| server.smithery.ai | 216 |
| mcp.zovo.one | 113 |
| a2awire.com | 110 |
| openings-vote-drilling-initially.trycloudflare.com | 90 |
| tooloracle.io | 57 |
Tools that work, ready for your agent
CyberMax builds data tools for AI agents that pass this check every day: SEC insider trades, domain tech stack and email security, company hiring signals, website screenshots, Google Trends and more, callable over MCP through Apify's hosted MCP server, pay per result, no subscription.